We're ready to greet you in 2026!
- admin198384
- 20 hours ago
- 3 min read
We've set the dates for Sunday Supper, Kirk in the Cedars, Summer Camp, and Kintail Retreats for next year! Take a look below and mark your calendars for your visits throughout 2026, we can't wait to see you!
If you have any questions regarding any of the events, please call 519-529-7317!
Sunday Supper 2026 - Registration begins January 15th 2026
March 1
March 29
May 3
June 7
June 28
September 13
October 4
November 1
December 6
December 13
Kirk in the Cedars 2026 - All welcome, no RSVP required
March 15
April 19
May 17
June 21
July 26
August 16
September 20
October 18
November 15
Kintail Retreats 2026 - Registration opens February 4th
February 27-March 1 | Winter Craft Retreat (2 Night Nest/ Lodge Rental) | 16+ |
May 8-10 | May Craft Retreat (2 Night Nest/ Lodge Rental) | 16+ |
May 15-18 | May Long Weekend Away (3 Night Cabin Rental) | All Ages |
July 31 – August 3 | Family Camp (3 Night Nest/ Lodge Rental) | All Ages |
Nov. 20-22 | November Craft Retreat (2 Night Nest/ Lodge Rental) | 16+ |
Dec. 4-6 | December Craft Retreat (2 Night Nest/ Lodge Rental) | 16+ |
KINTAIL RETREAT PRICING 2026 | ||||
2 Night Retreats |
| A | B | C |
Nest/Lodge | Adult | $310 + HST | $360 + HST | $410 + HST |
Child | $250 + HST | $300 + HST | $350 + HST | |
Cabin/Trailer | Adult | $245 + HST | $295 + HST | $345 + HST |
Child | $205 + HST | $255 + HST | $305 + HST | |
3 Night Retreats |
| A | B | C |
Nest/Lodge | Adult | $435 + HST | $485 + HST | $535 + HST |
Child | $350 + HST | $400 + HST | $450 + HST | |
Cabin/Trailer | Adult | $340 + HST | $390 + HST | $440 + HST |
Child | $275 + HST | $325 + HST | $375 + HST |
Kintail Summer Camps 2026 - Registration opens February 4th
SUMMER CAMP SCHEDULE 2026 | |||||
Code | Session Name | Ages | Cost *+HST for overnight stays | ||
K1 – June 29-July 3 | Option A | Option B | Option C | ||
K1 | Staff Training (June 29-July 3) *Staff Commissioning July 3 | ||||
K2 – July 5-10 |
| Option A | Option B | Option C | |
K2K3LIT | July Leader in Training (July 5-17) | 16-17 | $1445 | $1545 | $1645 |
K2JDIS | Jr. Discovery (Sunday-Friday) | 7-10 | $815 | $890 | $965 |
K2IODA | Int. Outdoor Adventure (Sunday-Friday) | 11-13 | $815 | $890 | $965 |
K2SDIS | Sr. Discovery (Sunday-Friday) | 14-16 | $815 | $890 | $965 |
K2VOK | Volunteers of Kintail (Sunday-Friday) | 14-16 | $745 | $820 | $895 |
K2DAY | Day Camp (Monday-Friday) *Goderich Bus | 5-13 | $335 | $370 | $405 |
K3 – July 12-17 |
| Option A | Option B | Option C | |
K3JDIS | Jr. Discovery (Sunday-Friday) | 7-10 | $815 | $890 | $965 |
K3IODA | Int. Outdoor Adventure (Sunday-Friday) | 11-13 | $815 | $890 | $965 |
K3SODA | Sr. Outdoor Adventure (Sunday-Friday) | 13-16 | $815 | $890 | $965 |
K3VOK | Volunteers of Kintail (Sunday-Friday) | 14-16 | $745 | $820 | $895 |
K3DAY | Day Camp (Monday-Friday) *Kincardine Bus | 5-13 | $335 | $370 | $405 |
K4 – July 19-24 |
| Option A | Option B | Option C | |
K4JODA | Jr. Outdoor Adventure (Sunday-Friday) | 7-10 | $815 | $890 | $965 |
K4DIS | Int. Discovery (Sunday-Friday) | 11-13 | $815 | $890 | $965 |
K4PLIT | Pre-Leader in Training (Sunday-Friday) | 14-16 | $815 | $890 | $965 |
K4VOK | Volunteers of Kintail (Sunday-Friday) | 14-16 | $745 | $820 | $895 |
K4DAY | Day Camp (Monday-Friday) *Goderich Bus | 5-13 | $335 | $370 | $405 |
K5 – July 26-29 |
| Option A | Option B | Option C | |
K5SPRTO | Sprouts Discovery Try-Out (Sunday-Wednesday) | 5-7 | $565 | $635 | $705 |
K5JDTO | Jr. Discovery Try-Out (Sunday-Wednesday) | 7-10 | $565 | $635 | $705 |
K5IODATO | Int. Outdoor Adventure Try-Out (Sunday-Wednesday) | 11-13 | $565 | $635 | $705 |
K6 – July 31 – August 3 |
| Option A | Option B | Option C | |
K6FAM | Family Camp - Adult | 0-100 | See Retreat Pricing | ||
K7 – August 4-7 |
| Option A | Option B | Option C | |
K7K8LIT | August Leader in Training (August 4-14) | 16-17 | $1445 | $1545 | $1645 |
K7JODATO | Jr. Outdoor Adventure Try-Out (Tuesday-Friday) | 7-10 | $565 | $635 | $705 |
K7IDISTO | Int. Discovery Try-Out (Tuesday-Friday) | 10-14 | $565 | $635 | $705 |
K7VOK | Volunteers of Kintail (Tuesday-Friday) | 11-13 | $530 | $600 | $670 |
K7DAY | Day Camp (Tuesday-Friday) | 5-13 | $265 | $300 | $335 |
K8 – August 9-14 |
| Option A | Option B | Option C | |
K8JODA | Jr. Outdoor Adventure (Sunday-Friday) | 7-10 | $815 | $890 | $965 |
K8IDIS | Int. Discovery (Sunday-Friday) | 11-13 | $815 | $890 | $965 |
K8VOK | Volunteers of Kintail (Sunday-Friday) | 14-16 | $745 | $820 | $895 |
K8DAY | Day Camp (Monday-Friday) | 5-13 | $335 | $370 | $405 |
K9 – August 17-21 |
| Option A | Option B | Option C | |
K9DAY | Day Camp (Monday-Friday) | 5-13 | $335 | $370 | $405 |
K10 – August 24-28 |
| Option A | Option B | Option C | |
K10DAY | Day Camp (Monday-Friday) | 5-13 | $335 | $370 | $405 |











Comments