Rates & Dates 2012
~ Trillium | September 30th, 2011 | Comments Off
Summer Camps 2012
| Code | Camp Name | Ages | Dates | Cost | HST | Total |
| K1 | Sports Camp | 8-13 | July 1-7 | $385 | 50.05 | $435.05 |
| K2 | Quest | 11-14 | July 8-14 | $385 | 50.05 | $435.05 |
| K2A | Jr. Outdoor Adventure | 7-10 | July 8-14 | $385 | 50.05 | $435.05 |
| K3 | Explorers | 7-10 | July 15-21 | $385 | 50.05 | $435.05 |
| K3A | Int. Outdoor Adventure | 11-13 | July 15-21 | $385 | 50.05 | $435.05 |
| K4 | Express | 11-16 | July 22-28 | $385 | 50.05 | $435.05 |
| K4A | Jr. Outdoor Adventure | 7-10 | July 22-28 | $385 | 50.05 | $435.05 |
| K5 | Sprouts | 5-7 | July 29-Aug. 1 | $190 | 24.70 | $214.70 |
| K6 | Family Camp | All Ages | August 3-6 | Adults – $162.00 | Child (5-16)- $90.40 | Maximum per family of $600 |
| K7 | Day Camp | 5-13 | August 7-10 | $120 | 0 | $120.00 |
| K8 | Eco Camp | 11-13 | August 12-18 | $385 | 50.05 | $435.05 |
| K8G | Guitar Camp | 12-14 | August 12-18 | $385 | 50.05 | $435.05 |
| K8A | Int. Outdoor Adventure | 11-13 | August 12-18 | $385 | 50.05 | $435.05 |
| K9 | Senior Co-ed | 13-16 | August 19-28 | $495 | 64.35 | $559.35 |
| K9D | Dance Camp | 9-12 | August 19-25 | $385 | 50.05 | $435.05 |
| K9A | Jr. Outdoor Adventure | 7-10 | August 19-25 | $385 | 50.05 | $435.05 |
Out-Trip Camps 2012
| Code | Camp Name | Ages | Dates | Cost | HST | Total |
| K1H | Bruce Trail Hike & Boulder | 8-11 | July 1-7 | $500 | 65.00 | $565.00 |
| K2C | Int. Algonquin Canoe | 9-12 | July 8-14 | $500 | 65.00 | $565.00 |
| K3C | Senior Algonquin Canoe | 13-15 | July 15-21 | $500 | 65.00 | $565.00 |
| K4C | Intro. To White Water Canoe | 11-15 | July 12-28 | $500 | 65.00 | $565.00 |
| K7H | Bruce Trail Hike & Boulder | 12-15 | August 6-10 | $425 | 55.25 | $480.25 |
| K8C | White Water Canoe | 13-16 | August 12-18 | $500 | 65.00 | $565.00 |
| K9C | Int. Algonquin Canoe | 9-12 | August 19-25 | $500 | 65.00 | $565.00 |
| K9H | Senior Co-ed with Hike | 13-16 | August 19-28 | $520 | 67.60 | $587.60 |
Leadership Camps
| Code | Camp Name | Ages | Camp Dates | Cost | HST | Total |
| KLIT1 | Leader in Training | 16-17 | July 1-28 | $880 | 114.40 | $994.40 |
| KLIT2 | Leader in Training (Music & Art) | 16-17 | July 15-August 10 | $880 | 114.40 | $994.40 |
| KLIT3 | Leader in Training | 16-17 | August 1-25 | $880 | 114.40 | $994.40 |
Volunteers of Kintail
| Code | Camp Name | Ages | Camp Dates | Cost | HST | Total |
| K1V | VOK | 14-17 | July 1-7 | $190 | 24.70 | $214.70 |
| K2V | VOK | 14-17 | July 8-14 | $190 | 24.70 | $214.70 |
| K3V | VOK | 14-17 | July 15-21 | $190 | 24.70 | $214.70 |
| K4V | VOK | 14-17 | July 22-28 | $190 | 24.70 | $214.70 |
| K8V | VOK | 14-17 | August 12-18 | $190 | 24.70 | $214.70 |
